| Ethanol content at 15.56˚ C | 96.35% v/v |
| Acidity as Acetic Acid | 23 ppm |
| Permanganate Time Test at 15˚ C | 29' 55" |
| Non Volatile Matter | 5.4 mg/100ml |
| Acetaldehyde | Not Detected |
| Methanol | Not Detected |
| Heavy metal | Not Detected |
| Fusel Oil | |
| 2 - propanol | Not Detected |
| 1 - propanol | Not Detected |
| 2 - butanol | 15 ppm |
| iso - butanol | Not Detected |
| 1 - butanol | Not Detected |
| iso - amylalcohol | 3 ppm |
Click Here " Download certificate of ethanol quality "
B. TECHNICAL ETHANOL
| Ethanol content at 15.56˚ C | 95.44% v/v |
| Acidity as Acetic Acid | 46 ppm |
| Permanganate Time Test at 15˚ C | 29' 55" |
| Non Volatile Matter | 5.2 mg/100ml |
| Acetaldehyde | Not Detected |
| Methanol | 296 ppm |
| Heavy metal | Not Detected |
| Fusel Oil | |
| 2 - propanol | 115 ppm |
| 1 - propanol | Not Detected |
| 2 - butanol | 0.25 % |
| iso - butanol | 3 ppm |
| 1 - butanol | Not Detected |
| iso - amylalcohol | 0.20 % |
C. SPIRITUS
- Ethanol content at 30˚ C : 94.0% v/v (min)
Information
Contact Person :
No comments:
Post a Comment